● Automatic Strap Feeding and Tension Control
● Adjustable Height and Width
● User Interface and Controls Friendly
● Sensors and Safety
● Material Compatibility
● Robust Construction
● Integration with Existing Conveyor Systems
● Efficiency Enhancements
● Portability and Space Efficiency
Strap Type: Polyester (PET)
Strap Width: 12mm - 16mm
Strap Thickness: 0.7mm - 1.0mm
Strapping Speed: 20 seconds per cycle
Tension Range: 200 N to 2500 N
Power Supply: 400V, 3-phase, 50/60 Hz
Machine Dimensions: 2500mm (L) x 1500mm (W) x 3000mm (H)
Control System: PLC with HMI (Human-Machine Interface)
Safety Features: Emergency stop, safety guards, and sensors
Integration: Compatible with conveyor systems and automated packaging lines
| MK600 TECHNICAL DATA | MK600 Horizontal pallet strapping machine STANDARD FEATURES | ||||||||||
| Performance: | Strapping Head | Top-mounted Utrasonic SEPOII | |||||||||
| Packing speed : | Approx. 15-25 pallet/hour (Depending on product height and width) | PLC Control | SIEMENS | ||||||||
| Inverter | SIEMENS | ||||||||||
| Maximum load width | 1200*1200mm(standard)-1400*1400mm | Touch Screen | Mastek IoT Screen /SIEMENS | ||||||||
| Maximum load height | 1500mm(standard)- 2400mm | Up and down motor | SEW motor | ||||||||
| Minimum load size | 800*500mm(W*H) | Sealing head motor | Servo motor | ||||||||
| Tension range | 500-3000N (adjustable) | Cylinder | AIRTAC | ||||||||
| Straps feeding speed | 2m/second | Anticollision Safety Sensor | OMRON | ||||||||
| Joint sealing length | 30mm | Position Sensor | SICK | ||||||||
| Straps | Strap tension | Adjustable via touch panel | |||||||||
| PET | 1208(12mm wide/0.8mm thickness) | System Recipe | 12 Modes | ||||||||
| 1508(15mm wide/0.8mm thickness) | Sealing unit self clean system | Have | |||||||||
| 1908(19mm wide/0.8mm thickness) | End of strap signal | Automatic detect | |||||||||
| PP | 1510(15mm wide/1.0mm thickness) | ||||||||||
| Strap Coil Dispenser: | Certification | CE | |||||||||
| Maximum Coil size | 600-760mm diameter* 150mm width | Technical support | 24hrs x7 days a week | ||||||||
| Coil Inner diameter | 406mm+10mm | Machine Warranty | One year (3 years for strapping head) | ||||||||
| Pneumatic Data | |||||||||||
| Air consumption | 2-3CFM @ 60-80 PSI | Optional | |||||||||
| Electricity: | ①strapping head | Friction type (Only PET) | |||||||||
| Power consumption: | 2.5KW | ||||||||||
| Voltage | 380V /415/480V/50or 60Hz 3phase | ②anti-explosion strapping head | Dust Proof level SEPOII (anti) | ||||||||
| Machine weight | 800KG | ||||||||||
| Machine size | 1712*168*2566mm | ③conveyor system | Roller /Chain/Salt conveyor | ||||||||
DIMENSIONS OF MACHINE (in mm)














